Haipu nuclear industry solutions are applicable to nuclear power plant wastewater treatment, nuclear fuel cycle and nuclide extraction. Haipu is committed to providing customized one-stop separation and purification services from laboratory research and development to industrial-scale application for enterprises in the field of nuclear industry, and helping them to achieve the objectives of quality enhancement, cost reduction, energy saving, efficiency enhancement, safety and environmental protection.
In nuclear power plants, resins play a key role in a number of processes, including material liquid purification, ultrapure water preparation, water purification and radioactive wastewater treatment. Specifically, in the Primary Circuit System and its auxiliary systems, resins are mainly used to remove corrosion- and cracking-generated substances, suspended and insoluble matter, and to prevent the deposition of these substances on piping and heat exchangers, thereby avoiding further corrosion and improving heat exchange efficiency. In the secondary circuit system, resins are used to treat condensate and feedwater to ensure that hardness ions, metal ions and dissolved oxygen are removed from the water to prevent corrosion and scaling in the system and to ensure the safe and efficient operation of the nuclear power plant. For the low to medium radioactive waste streams generated by nuclear power plants, resins are used to remove substances generated by the fission of nuclear fuel, activation products of metallic structural materials and radioactive actinides to reduce the radioactivity level of the waste stream.
Application Areas | Product Model | Typical Application Scenarios | |
Nuclear power plant wastewater treatment | Radioactive cation removal | HPN612 HPN711 HPN4016 | They're suitable for removing elements from nuclear wastewater including potassium-40 (K-40), uranium-238 (U-238), uranium-235 (U-235), radium-226 (Ra-226), promethium-239 (Pu-239), strontium-90 (Sr-90), cobalt-60 (Co-60), and cesium-137 (Cs-137). |
Radioactive anion removal | KFN346 KFN386 HPN125 HPN4906 | They're suitable for the removal of anions such as boric acid, iodine-129 (I-129), bromine-82 (Br-82), sulfur-35 (S-35), phosphorus-32 (P-32), and chlorine-36 (Cl-36) from aqueous nuclear waste solutions. | |
Nuclear power plant wastewater purification | HPN613 | Usually used together with nuclear grade anion resin, the mixing ratio of anion resin and cathode resin is 2:3. It is suitable for the purification of the primary circuit system and the waste liquid of the nuclear power plant of Pressurized Water Reactor (PWR) to maintain the balance of lithium in the system. | |
KFN347 | It's suitable for the removal of anions, including chloride ions and radioactive elements, from nuclear wastewater solutions, and for maintaining relatively stable boron levels in primary circuit system. | ||
HPN207 HPN208 HPN209 | They're suitable for treatment of cooling water, steam condensate, spent fuel pool water, radioactive wastewater, and cooling water in the secondary circuit from nuclear power plant wastewater systems. | ||
Boron and Silicon separation | HPN383H | It is suitable for silicon removal from boron water in the primary circuit of pressurized water reactor nuclear power plant and related systems, with stable adsorption performance for silicon, high adsorption precision, and stable material structure, no or low dissolution in the adsorption process. | |
Nuclear fuel cycle/ nuclide extraction | Cesium extraction | HPN409 HPN513 HPN414 | It can effectively enrich cesium elements from brine, ore leach solution, washing solution, nuclear waste leach solution, and rinse solution, of which HPN513 has the ability of repeated enrichment and desorption, with stable effect, and is suitable for cesium element resource extraction. |
Uranium extraction | HPN711 KFN346 HPN1059 | Adsorption enrichment and purification of uranium in uranium ore or uranium mine wastewater, enrichment and separation of thorium, plutonium and uranium in the nuclear industry. | |
Strontium extraction | HPN4016 HPN4086 | Suitable for the extraction of strontium from high-level waste. | |
Neptunium extraction | HPN4016 HPN1059 | Suitable for the extraction of neptunium from HLW and MLW. | |
Plutonium extraction | HPN612 HPN711 HPN4016 | Suitable for plutonium extraction from high-level and medium level waste. | |
Minor actinides extraction | HPN4016 HPN711 HPN612 HPN1059 | They are suitable for recovering long-lived radionuclides, including americium, curium, etc. | |
Extraction of precious metals and other valuable by-products | HPN4086 | It is suitable for recovering small amounts of precious metals such as ruthenium and rhodium from nuclear fuel treatment. | |
Others | …… | According to specific product requirements, we can develop special purification and separation resins. |
The content of impurities such as calcium, magnesium, and aluminum in lithium chloride in the market is relatively high. To obtain lithium chloride solution with higher purity, the adsorption method is required to remove the impurity ions. This project uses special functional material HPN4016 of Haipu, which can reduce the calcium ions in the lithium chloride solution to below 0.3mg/L, meeting the purity requirements of the lithium chloride solution in the subsequent process production line.
Total adsorption volume | Calcium content in liquid before adsorption | Calcium content of liquid after adsorption |
0~5 | <300 | ND not detected |
5~10 | <300 | ND not detected |
10~15 | <300 | ND not detected |
15~20 | <300 | ND not detected |
... | ... | ND not detected |
115~120 | <300 | <0.3 |
Conclusion: The LiCl and LiOH calcium removal project uses Haipu HPN4016, with two-stage series adsorption of 120BV. The effluent can stably meet the standard, <0.3mg/L, meeting customer needs.
During the cleaning process of nuclear fuel production equipment, uranium compounds adhered to the surface of the equipment will be transferred to the cleaning waste liquid. Since uranium is radioactive, it needs to be treated to reduce the harm to the environment. Special material HPN711 of Haipu can reduce the uranium content in the cleaning waste liquid to 10µg/L, with high uranium adsorption accuracy.
Adsorption volume | Uranium content in liquid before adsorption | Uranium content of liquid after adsorption |
19~20BV | 417 | 4.6 |
99~100BV | 417 | 5.1 |
269~270BV | 417 | 18.7 |
293~294BV | 417 | 22.8 |
249BV mixed sample | 417 | 10.3 |
Conclusion: Chelating material HPN711 of Jiangsu Haipu can be used to effectively remove uranium from cleaning wastewater. In this project, double-column adsorption was used to adsorb with an adsorption volume 294BV, and the effluent of the mixed sample was 10µg/L. If multi-stage adsorption is used, the adsorption accuracy can be improved and the uranium content of the effluent can be reduced to below 5µg/L.
Seawater is rich in uranium, and uranium extraction in seawater by adsorption method can well solve the problems of resource scarcity and environmental damage caused by traditional uranium mining. Applying HPN711 Haipu adsorbent material to adsorb simulated uranium-containing seawater, it can complete the selective and high-precision extraction of uranium in simulated seawater, with a recovery rate of ≥99% and a high adsorption capacity, and it can realize the precise extraction of uranium in complex environments.
Elements | Original brine(mg/L) | Liquid after (mg/L) | Adsorption capacity (mg/L) |
U | 31.85 | 0.2300 | 632.4 |
K | 375.0 | 368.0 | 140.0 |
Ca | 458.9 | 142.3 | 6332 |
Mg | 1059 | 488.0 | 11420 |
Na | 8769 | 8517 | 5040 |
Summary: HPN711 resin, using the batch test method, can removal uranium with highly selective and high-precision in simulated uranium-containing seawater, the concentration of uranium in effluent can be reduced to less than 0.3mg/L.
Cesium element mainly exists in minerals such as lithium mica, cesium garnet, salt lake brine, and radioactive waste liquid, which is scarce and difficult to extract. For the characteristics of cesium element, Haipu developed HPN513 special cesium extraction adsorbent. HPN513 can extract cesium element content of 82.2446mg/L in material liquid, cesium adsorption rate was ≥95%, and the adsorbent can be regenerated and reused, Adsorption and desorption performance is stable.
No. of cycle | Cesium content of original liquid (mg/L) | Cesium content of effluent(mg/L) | Adsorption capacity(mg/g) | Desorption rate(%) |
1 | 82.2446 | 2.8591 | 210.88 | 96.40 |
2 | 2.9822 | 203.23 | 100.00 | |
3 | 2.7535 | 203.82 | 95.20 | |
… | … | … | … | |
12 | 2.2695 | 205.06 | 99.30 | |
13 | 2.252 | 205.10 | 95.60 |
Conclusion: Haipu HPN513 resin was applied to extract cesium from simulated cesium-containing brine. The adsorption rate was >95% at >20 BV of treated water, and the regeneration rate was maintained at over 95% in more than 10 cycles of adsorption and desorption, which makes it suitable for industrial extraction of cesium elements.
If you have any questions, please don't hesitate to contact us. We're always here to help with ion exchange resins for your business. Haipu is able to produce the product in according to your special needs.